Free printable templates
Blank templates for pin-back buttons, stickers, magnets and label sheets, free to download and use, including for things you sell. Each one is a PDF with the guides marked and a see-through PNG to design over in Canva. Shapes you cut yourself also come as an SVG cut file for a Cricut, Silhouette or laser cutter, on US Letter, A4 and A3.
Pin-back button templates
The paper circle is bigger than the button, because its edge wraps around the shell. These are typical cut sizes; button machines vary a little, so check yours before a big batch. How MagLab fills button sheets.
| Button | Cut circle | Per US Letter | Per A4 | Per A3 |
|---|---|---|---|---|
| 1" button template25.4 mm | 1.31" 33.3 mm | 44 | 45 | 98 |
| 1¼" button template31.8 mm | 1.63" 41.4 mm | 28 | 28 | 66 |
| 1½" button template38.1 mm | 1.84" 46.7 mm | 21 | 24 | 50 |
| 1¾" button template44.5 mm | 2.15" 54.6 mm | 15 | 15 | 36 |
| 2¼" button template57.2 mm | 2⅝" 66.7 mm | 12 | 12 | 24 |
| 2½" button template63.5 mm | 2.9" 73.7 mm | 8 | 8 | 18 |
| 3" button template76.2 mm | 3.44" 87.3 mm | 6 | 6 | 13 |
| 3½" button template88.9 mm | 3.94" 100 mm | 4 | 5 | 8 |
Sticker and magnet templates
Circles from 1" to 3½", squares, rectangles, a business card, an oval, a heart, a hexagon and a star. How MagLab fills them: stickers and magnets.
1" circle72 per US Letter sheet, 72 on A4
1¼" circle44 per US Letter sheet, 45 on A4
1½" circle32 per US Letter sheet, 36 on A4
1¾" circle21 per US Letter sheet, 24 on A4
2" circle15 per US Letter sheet, 18 on A4
2¼" circle15 per US Letter sheet, 13 on A4
2½" circle12 per US Letter sheet, 12 on A4
3" circle6 per US Letter sheet, 8 on A4
3½" circle6 per US Letter sheet, 6 on A4
1½" square35 per US Letter sheet, 35 on A4
2" square20 per US Letter sheet, 20 on A4
2½" square12 per US Letter sheet, 12 on A4
3" square6 per US Letter sheet, 6 on A4
2 × 3" rectangle12 per US Letter sheet, 12 on A4
2½ × 3½" rectangle9 per US Letter sheet, 9 on A4
Business card 3½ × 2"10 per US Letter sheet, 10 on A4
3 × 4" rectangle4 per US Letter sheet, 4 on A4
2 × 3" oval9 per US Letter sheet, 12 on A4
2½" heart12 per US Letter sheet, 12 on A4
2" hexagon15 per US Letter sheet, 18 on A4
2½" star13 per US Letter sheet, 15 on A4
Label and card sheets
Compatible with Avery's address, shipping and business card sheets, laid out to their published measurements, plus a 4 × 6" thermal shipping label. Avery is a trademark of its owner; these templates aren't made or endorsed by Avery. Address labels from a CSV in MagLab.
| Sheet | Size of each | Paper | Per sheet |
|---|---|---|---|
| Avery 5160 / 8160address labels | 2⅝ × 1" | US Letter | 30 |
| Avery 5161address labels | 4 × 1" | US Letter | 20 |
| Avery 5162address labels | 4 × 1.33" | US Letter | 14 |
| Avery 5163shipping labels | 4 × 2" | US Letter | 10 |
| Avery 5164shipping labels | 4 × 3.33" | US Letter | 6 |
| Avery 5167return-address labels | 1¾ × ½" | US Letter | 80 |
| Avery 5168large labels | 3½ × 5" | US Letter | 4 |
| Avery 5126half-sheet shipping labels | 8½ × 5½" | US Letter | 2 |
| Avery 8371business cards | 3½ × 2" | US Letter | 10 |
| Avery L7160labels | 63.5 × 38.1 mm | A4 | 21 |
| Avery L7161labels | 63.5 × 46.6 mm | A4 | 18 |
| Avery L7162labels | 99.1 × 33.9 mm | A4 | 16 |
| Avery L7163labels | 99.1 × 38.1 mm | A4 | 14 |
| Avery L7165labels | 99.1 × 67.7 mm | A4 | 8 |
| Avery L7169labels | 99.1 × 139 mm | A4 | 4 |
| Avery L7173labels | 99.1 × 57 mm | A4 | 10 |
| Avery L7168labels | 199.6 × 143.5 mm | A4 | 2 |
| Avery L7651mini labels | 38.1 × 21.2 mm | A4 | 65 |
| 4 × 6" shipping labelfor thermal printers | 4 × 6" | 4×6" Photo / Shipping | 1 |
Fill a template in one click
MagLab has every one of these built in. Drop in a folder of designs and it fills the sheet, then prints it exactly to size. Free for 7 days.